Click on the Spring Name for a Google Map of its Location. Note: The coordinates listed here from USGS lists are only accurate within 300 yards.
Source: NOAA National Geophysical Data Center
| PUBLIC ACCESS | LAT | LONG | "Popular" or USGS Spring Name | TF | TC | Area | USGS quadrangle |
| NO | 45.367 | 111.726 | ENNIS HOT SPRINGS | 181 | 83 | BOZEMAN | (ENNIS 15) |
| NO | 46.178 | 112.794 | WARM SPRINGS (MONTANA STATE HOSPITAL) | 172 | 78 | BUTTE | ANACONDA NE 7.5 |
| YES | 46.198 | 112.094 | BOULDER HOT SPRINGS | 169 | 76 | BUTTE | BOULDER 15 |
| NO | 45.685 | 112.295 | SILVER STAR HOT SPRINGS | 163 | 73 | DILLON | (TWIN BRIDGES 15) |
| YES | 46.044 | 112.811 | FAIRMONT HOT SPRINGS | 158 | 70 | BUTTE | ANACONDA 15 |
| YES | 45.09 | 110.774 | CORWIN HOT SPRINGS | 154 | 68 | BOZEMAN | MINER 15 |
| NO | 44.984 | 111.613 | WOLF CREEK HOT SPRINGS | 154 | 68 | ENNIS | CLIFF LAKE 15 |
| YES | 46.596 | 112.108 | BROADWATER HOT SPRINGS | 151 | 66 | HELENA | (HELENA 15) |
| YES | 45.368 | 113.403 | JACKSON HOT SPRINGS | 140 | 60 | DILLON | JACKSON 7.5 |
| NO | 45.757 | 110.256 | HUNTERS HOT SPRINGS | 140 | 60 | LIVINGSTON | HUNTERS HOT SPRINGS 7.5 |
| NO | 46.448 | 111.982 | ALHAMBRA HOT SPRINGS | 138 | 59 | HELENA | (CLANCY 15) |
| YES | 46.547 | 110.903 | WHITE SULPHUR SPRINGS | 136 | 58 | WHITE SULPHUR SPRINGS | WHITE SULPHUR SPRINGS 7.5 |
| NO | 45.896 | 112.233 | PIPESTONE HOT SPRINGS | 135 | 57 | BUTTE | DRY MOUNTAIN 7.5 |
| ? | 45.66 | 111.186 | BOZEMAN HOT SPRINGS | 131 | 55 | BOZEMAN | BOZEMAN 15 |
| NO | 45.462 | 112.475 | NEW BILTMORE HOT SPRINGS | 127 | 53 | DILLON | BEAVERHEAD ROCK 7.5 |
| YES | 45.575 | 111.683 | NORRIS HOT SPRINGS | 127 | 53 | BOZEMAN | NORRIS 15 |
| YES | 45.602 | 111.9 | POTOSI WARM SPRINGS | 124 | 51 | BOZEMAN | HARRISON 15 |
| NO | 46.106 | 114.004 | SLEEPING CHILD HOT SPRINGS | 122 | 50 | HAMILTON | DEER MOUNTAIN 7.5 |
| YES | 45.792 | 112.126 | RENOVA HOT SPRINGS | 122 | 50 | WHITEHALL | VENDOME 7.5 |
| YES | 45.59 | 111.899 | POTOSI HOT SPRINGS | 122 | 50 | BOZEMAN | HARRISON 15 |
| YES | 45.458 | 113.109 | ELKHORN HOT SPRINGS | 118 | 48 | DILLON | POLARIS 15 |
| NO | 45.841 | 114.038 | MEDICINE HOT SPRINGS | 117 | 47 | DARBY | MEDICINE HOT SPRINGS 7.5 |
| YES | 47.607 | 114.663 | CAMAS HOT SPRINGS | 113 | 45 | HOT SPRINGS | HOT SPRINGS 7.5 |
| YES | 45.337 | 110.691 | CHICO HOT SPRINGS | 113 | 45 | BOZEMAN | EMIGRANT 15 |
| YES | 46.728 | 114.533 | LOLO HOT SPRINGS | 111 | 44 | MISSOULA | LOLO HOT SPRINGS 7.5 |
| NO | 46.728 | 114.533 | GRANITE HOT SPRINGS | 111 | 44 | MISSOULA | LOLO HOT SPRINGS 7.5 |
| NO | 45.171 | 112.153 | PULLER HOT SPRINGS | 111 | 44 | DILLON | METZEL RANCH 7.5 |
| YES | 47.33 | 114.789 | QUINNS HOT SPRINGS | 109 | 43 | PLAINS | PLAINS 15 |
| YES | 45.75 | 113.938 | GALLOGLY SPRING | 100 | 38 | DARBY | LOST TRAIL PASS 7.5 |
| ? | 44.769 | 111.649 | SLOAN COW CAMP SPRING | 86 | 30 | ENNIS | (CLIFF LAKE 15) |
| ? | 47.632 | 112.855 | MEDICINE (SUN RIVER) SPRINGS | 86 | 30 | CHOTEAU | ARSENIC PEAK 7.5 |
| YES | 45.697 | 114.365 | BLUE JOINT HOT SPRINGS 2 | 84 | 29 | DARBY | PAINTED ROCKS LAKE 15 |
| YES | 45.698 | 114.382 | BLUE JOINT HOT SPRING 1 | 84 | 29 | DARBY | PAINTED ROCKS LAKE 15 |
| NO | 45.608 | 110.571 | CARTER BRIDGE WARM SPRINGS | 82 | 28 | LIVINGSTON | BRISBIN 7.5 |
| NO | 44.701 | 111.878 | STAUDENMEYER SPRINGS | 82 | 28 | WEST YELLOWSTONE | (LOWER RED ROCK LAKE 15) |
| NO | 44.704 | 111.892 | ANDERSONS PASTURE SPRINGS | 82 | 28 | WEST YELLOWSTONE | LOWER RED ROCK LAKE 15 |
| ? | 45.392 | 112.452 | BEAVERHEAD ROCK SPRING | 81 | 27 | DILLON | BEAVERHEAD ROCK 7.5 |
| YES | 47.994 | 108.445 | LODGEPOLE (BIG WARM) SPRINGS | 79 | 26 | LEWISTOWN | BEAR MOUNTAIN 7.5 |
| YES | 44.785 | 111.649 | WEST FORK SWIMMING HOLE | 79 | 26 | ENNIS | (CLIFF LAKE 15) |
| NO | 46.334 | 112.886 | DEERLODGE PRISON RANCH SPRINGS | 79 | 26 | BUTTE | (MOUNT POWELL 7.5) |
| NO | 47.451 | 114.648 | GREEN SPRINGS | 79 | 26 | HOT SPRINGS/td> | PERMA 15 |
| NO | 46.61 | 112.555 | AVON WARM SPRING | 79 | 26 | BUTTE | (AVON 15) |
| ? | 45.553 | 110.142 | ANDERSON SPRINGS | 77 | 25 | BIG TIMBER | MCLEOD BASIN 7.5 |
| ? | 47.843 | 108.598 | THE LANDUSKY PLUNGE | 77 | 25 | LEWISTOWN | HAYS SE 7.5 |
| NO | 46.607 | 112.776 | GARRISON WARM SPRINGS | 77 | 25 | GARRISON | (GARRISON 15) |
| NO | 45.42 | 112.692 | APEX WARM SPRING | 77 | 25 | DILLON | GLEN 7.5 |
| YS | 45.037 | 111.953 | VIGILANTE SPRING | 75 | 24 | ENNIS | VARNEY 15 |
| NO | 45.105 | 112.751 | BROWNS SPRINGS | 75 | 24 | DILLON | DALYS 7.5 |
| NO | 46.355 | 111.565 | BEDFORD HOT SPRINGS | 74 | 24 | TOWNSEND | TOWNSEND 15 |
| NO | 47.971 | 108.395 | LITTLE WARM SPRINGS | 73 | 23 | MALTA | BEAR MOUNTAIN 7.5 |
| NO | 45.235 | 112.135 | TRUDAU WARM SPRINGS | 73 | 23 | DILLON | METZEL RANCH 7.5 |
| NO | 46.106 | 112.903 | ANACONDA HOT SPRINGS | 72 | 22 | ANACONDA | ANACONDA 15 |
| NO | 45.111 | 112.714 | LOVELLS (LAKE) HOT SPRING | 72 | 22 | DILLON | GALLAGHER MOUNTAIN 7.5 |
| ? | 45.032 | 110.667 | BEAR CREEK SPRINGS | 72 | 22 | GARDINER | (GARDINER 15) |
| ? | 47.876 | 108.656 | LANDUSKY SPRINGS | 70 | 21 | LEWISTOWN | HAYS 7.5 |
| YES | 46.704 | 113.452 | NIMROD SPRINGS | 70 | 21 | BUTTE | (BEARMOUTH 15) |
| MT | 46.795 | 108.883 | DURFEE CREEK SPRINGS | 70 | 21 | ROUNDUP | FLATWILLOW CREEK 7.5 |
| ? | 45.708 | 110.976 | BRIDGER CANYON WARM SPRING | 70 | 21 | BOZEMAN | (BOZEMAN PASS 15) |
| NO | 45.027 | 112.844 | MCMENOMEY RANCH SPRING | 68 | 20 | DILLON | DALYS 7.5 |
| NO | 47.217 | 109.471 | BROOKS WARM SPRING | 68 | 20 | LEWISTOWN | LEWISTOWN 15 |
| ? | 46.717 | 113.32 | BEARMOUTH WARM SPRING 1 | 68 | 20 | BUTTE | BEARMOUTH 15 |
| ? | 46.718 | 113.306 | BEARMOUTH WARM SPRING 2 | 68 | 20 | BUTTE | (BEARMOUTH 15) |
Page last updated May 29th 2011